- Products
- All Products
Hybrid Power System HPS45 (Double Skid)
The HPS is designed to capture, store and produce clean, sustainable energy for off grid applications. Ideal for mining, construction and agriculture applications, it provides reliable performance in demanding conditions.
The HPS45 is a double-skid hybrid power system delivering 45kW / 50kVA of reliable power. It combines 8kW of peak solar production with 60kWh of battery energy storage and an integrated diesel generator on a 500L fuel tank to provide clean, efficient power on demand, reducing fuel use while ensuring continuous operation day and night. Made in Australia and built for tough Australian conditions.
Know the Product
Hybrid Power System HPS45 (Double Skid)
The Makinex HPS45 Hybrid Power System delivers reliable, high-capacity off-grid power while significantly reducing fuel consumption, emissions and operating costs. Delivering 45kW of rated power output and 60kWh of battery energy storage, the HPS45 intelligently manages energy production and storage through a combination of solar generation, lithium battery storage and an integrated backup generator to provide continuous power day and night.
Designed and manufactured in Australia, the HPS45 features a practical double-skid configuration, separating the battery and control systems from the generator and fuel tank for efficient transport, deployment and operation on site. Ideal for larger construction compounds, mining operations, agricultural applications and other remote environments with greater energy demands, the HPS45 helps reduce diesel usage, lower carbon emissions and support more sustainable site operations without compromising performance or reliability.
Features and Benefits
Solution Benefits
| Integrated Lithium Battery Storage | Reduces generator run time, lowering fuel consumption, maintenance costs and emissions. |
| Intelligent Hybrid Power Management | Automatically manages battery, generator and solar power to maximise efficiency and minimise operating costs. |
| Integrated Solar Input | Harnesses renewable energy during daylight hours to reduce fuel use and extend battery operation. |
| Remote Monitoring & Control | Enables remote access to system performance, battery status and diagnostics for improved fleet management. |
| Automatic Generator Start/Stop | Runs the generator only when required, extending engine life while reducing noise and fuel consumption. |
| Reliable 45kW / 50kVA Prime Power Output | Delivers dependable power for larger site offices, plant, tools and critical infrastructure. |
| Australian Designed & Manufactured | Engineered to withstand harsh Australian conditions with local support and readily available parts. |
| Double Skid Design | Separates the power module and fuel tank for improved transportability, site flexibility and maintenance access. |
| Forklift Pockets & Lifting Points | Allows safe, efficient loading, unloading and relocation around site. |
| Fast Plug-and-Play Deployment | Minimises installation time, allowing power to be established quickly with minimal setup. |
| Heavy-Duty Weatherproof Enclosure | Protects critical components from harsh environmental conditions for reliable outdoor operation. |
| Low Noise Operation | Battery operation significantly reduces generator noise, creating a quieter and more productive worksite. |
| Reduced Carbon Emissions | Lowers fuel consumption to help reduce environmental impact and support sustainability goals. |
| Large Fuel Capacity | Supports extended run times between refuelling, reducing downtime on remote or long-duration projects. |
| High-Quality Industrial Components | Provides long-term durability and dependable performance in demanding environments. |
| Integrated Safety Systems | Built-in protection systems enhance operator safety and equipment reliability. |
Specifications
| Model | HPS45 | |
| Configuration | Double Skid | |
| Rated Power Output | 45kW / 50 kVa | |
| Rated Voltage | 3 Phase 230/400 VAC 50 Hz | |
| Battery | 60 kWh (DoD 70%) | |
| Dimensions (L x W x H) | Deployed | 4376 x 5129x 2216 mm |
| Stowed | 2366 x 1530 x 2544 mm | |
| Gross Mass | Dry | 1989Kg (Skid 1), 2420kg (Skid 2) |
| Wet | 1989Kg (Skid 1), 2800Kg (Skid 2) | |
| Generator Fuel Tank | 60 kVA (48 kW) Prime 500L | |
| Integrated Solar | 8 kWp | |
| Additional Input Capacity | AC Inverter Coupled | 21kWp |
| AC Load Coupled | 50kWp | |
What Our Customers Say
More Videos
Need A Service Or Spare Parts?
Original spares and parts are available, we can help you get what you need!