- Products
- All Products
Field Solar
Harness clean solar energy wherever it's needed with the Makinex Field Solar system. Designed for rapid deployment and ground-mounted operation, it provides a flexible, efficient way to generate up to 5kW of renewable power on site. It integrates seamlessly with Makinex HPS and BESS, as well as third-party energy storage solutions, to deliver additional solar input, improve efficiency and reduce reliance on fuel-based power. Made in Australia and built to withstand tough Australian conditions.
Know the Product
Features and Benefits
Solution Benefits
| AC or DC Coupled Configuration | Integrates seamlessly with new or existing power systems, providing maximum flexibility for a wide range of applications. |
| Ground Mounted Solar Design | Allows panels to be positioned for optimal solar exposure, maximising energy generation. |
| Modular & Scalable System | Easily expanded to meet changing project power requirements. |
| Fast Deployment | Rapid installation minimises setup time, allowing renewable power to be established quickly on site. |
| Portable Design | Easy to relocate between projects, maximising equipment utilisation and return on investment. |
| Forklift Pockets | Enables safe and efficient transport, loading and positioning during deployment. |
| Compatible with Third-Party Battery Energy Storage Systems | Integrates with Makinex and many other BESS brands, providing flexibility with existing power infrastructure. |
| High-Efficiency Solar Generation | Captures renewable energy to reduce fuel consumption, operating costs and carbon emissions. |
| Flexible Site Placement | Can be installed wherever sunlight is most effective, independent of containers or permanent structures. |
| Australian Designed & Manufactured | Built to withstand harsh Australian conditions with local engineering support and service. |
Specifications
| Model | CTS5-DC | CTS5-AC |
| Mounting Type | Container Corner Anchor Bracket, Shelter Mount and Ground Mount. | |
| Max Solar PV Power | 5 kWp | 5 kWp |
| Number of Strings | 2 x 2.5 kW | 2 x 2.5 kW |
| Rated Voltage Output | 259 VDC per String | 1P 230 VAC 50 Hz |
| Rated AC Output Power | NA | 5 kW / 5 kVA |
| Rated AC Output Current | NA | 20A |
| Dimensions - Packed (LxWxH) | 6060x2410x360 | 6061x2410x360 |
| Dimensions - Deployed (LxWxH) | 6060x4370x360 | 6061x4370x360 |
What Our Customers Say
More Videos
Need A Service Or Spare Parts?
Original spares and parts are available, we can help you get what you need!